Giornata 19
Carlisle vs Tamworth Pronostico e Consigli di Calcio
Brunton Park, Carlisle
I nostri pronostici: Pareggio (45%); Oltre 2.5; Entrambe segnano: Sì.
Miglior scommessa
La nostra scelta
Doppia chance
Casa/Pareggio
90%
FiduciaConsigli scommesse
CarlislePareggioTamworth
Risultato
Carlisle
45%
Gol totali
Oltre 2.5
67%
Entrambe segnano
Sì
65%
Doppia chance
Casa/Pareggio
90%
Quote aggiornate ogni ora
Pronostici ricalcolate ogni 2 ore
Bloccato 2 ore prima del kickoff
Analisi esperta
Analisi in preparazione
Il nostro esperto sta revisionando le ultime statistiche, forma e quote per questa partita. L'analisi completa sarà disponibile a breve.
Statistiche Chiave
0Pareggi
1
3Media Gol
100%Entrambe Segnano
100%Oltre 2.5
17 ott 2026Carlisle2-1Tamworth
14 mar 2026Tamworth2-1Carlisle
29 nov 2025Carlisle2-1Tamworth
Domande Frequenti
Chi vincerà Carlisle vs Tamworth?
Il nostro modello prevede Carlisle con il 45% di fiducia in base a forma, precedenti e analisi statistica.
Quanti gol in Carlisle vs Tamworth?
Prevediamo Oltre 2.5 gol (67% di fiducia), in base ai dati offensivi e difensivi delle due squadre.
Segneranno entrambe in Carlisle vs Tamworth?
Entrambe segnano: Sì (65% di fiducia).
La doppia chance 1X è una buona scommessa per Carlisle vs Tamworth?
Il nostro pronostico doppia chance è 1X con 90% di fiducia — copre due esiti con rischio minore.
Quando e dove si gioca Carlisle vs Tamworth?
Carlisle vs Tamworth si gioca il 24 nov 2026 a Brunton Park.
Informazioni aggiuntive
| # | Squadra | P | V | P | L | GF | GA | GD | pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | 44 | 17 | +27 | 44 | ||
| 2 | 16 | 10 | 2 | 4 | 34 | 23 | +11 | 32 | ||
| 3 | 16 | 8 | 5 | 3 | 38 | 27 | +11 | 29 | ||
| 4 | 16 | 9 | 2 | 5 | 30 | 24 | +6 | 29 | ||
| 5 | 16 | 8 | 4 | 4 | 35 | 20 | +15 | 28 | ||
| 6 | 16 | 8 | 4 | 4 | 32 | 25 | +7 | 28 | ||
| 7 | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 | ||
| 8 | 16 | 7 | 5 | 4 | 32 | 23 | +9 | 26 | ||
| 9 | 15 | 7 | 4 | 4 | 26 | 19 | +7 | 25 | ||
| 10 | 16 | 7 | 3 | 6 | 28 | 20 | +8 | 24 | ||
| 11 | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 | ||
| 12 | 16 | 6 | 3 | 7 | 25 | 24 | +1 | 21 | ||
| 13 | 16 | 5 | 6 | 5 | 17 | 16 | +1 | 21 | ||
| 14 | 16 | 6 | 3 | 7 | 19 | 19 | 0 | 21 | ||
| 15 | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 | ||
| 16 | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 | ||
| 17 | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 | ||
| 18 | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 | ||
| 19 | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | ||
| 20 | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 | ||
| 21 | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 | ||
| 22 | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 | ||
| 23 | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 | ||
| 24 | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 |
Champions League
Europa League
Leghe di Conference
Retrocessione
Forma Dettagliata & Partite Recenti
VVVVV
10Giocati
7Vittorie
1Pareggi
2Perdite
| Punti/Partita | 2.2 |
| Percentuale Vittorie % | 70% |
| Gol/Partita | 3 |
| Media Gol | 1.9 |
| Media Subite | 1.1 |
| Entrambe Segnano | 50% |
| Pochi gol | 40% |
| Non ha segnato | 20% |
Partite Recenti
7 novVvs Salford City1-0
31 ottVa Altrincham4-2
28 ottVvs Harrogate Town3-0
24 ottVa Solihull Moors2-1
17 ottVvs Tamworth2-1
VLLVL
10Giocati
4Vittorie
0Pareggi
6Perdite
| Punti/Partita | 1.2 |
| Percentuale Vittorie % | 40% |
| Gol/Partita | 3.2 |
| Media Gol | 1.4 |
| Media Subite | 1.8 |
| Entrambe Segnano | 70% |
| Pochi gol | 20% |
| Non ha segnato | 10% |
Partite Recenti
31 ottLvs Woking0-1
27 ottVvs Scunthorpe4-1
17 ottLa Carlisle1-2
10 ottLvs Barrow1-2
3 ottVa Hartlepool1-0
Storico Scontri
Statistiche Scommesse
| Metrica | Valore |
|---|---|
| Totale Partite | 3 |
| Media Gol | 3 |
| Entrambe Segnano | 100% |
| Oltre 2.5 Gol | 100% |
| Oltre 1.5 Gol | 100% |
Gol per Squadra
| Squadra | Totale | Media |
|---|---|---|
| Carlisle | 5 | 1.67 per partita |
| Tamworth | 4 | 1.33 per partita |
Pochi gol
| Squadra | Pochi gol |
|---|---|
| Carlisle | 0 (0%) |
| Tamworth | 0 (0%) |
17 ott 2026FA CoppaCarlisle2-1Tamworth
14 mar 2026Campionato NazionaleTamworth2-1Carlisle
29 nov 2025Campionato NazionaleCarlisle2-1Tamworth

