
Angleterre
The City Ground, Nottingham, Nottinghamshire (30,576)
Ligue des Nations de l'UEFA Classement
| # | Équipe | J | V | N | D | Bp | Bc | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | ||
| 2 | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 | ||
| 3 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 | ||
| 4 | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Qualifications Coupe du Monde UEFA Classement
| # | Équipe | J | V | N | D | Bp | Bc | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | ||
| 2 | 8 | 4 | 2 | 2 | 7 | 5 | +2 | 14 | ||
| 3 | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | ||
| 4 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | ||
| 5 | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Prochain match
27 mars 2026
19:45
Pronostic:Victoire à domicile
Aperçu de la saison
0Buts marqués0 par match
0Buts encaissés0 par match
0Feuilles propres0%
0Cartons0J / 0R
Buts par minute
Marqué Encaisse