World
Round 4
Brighton vs Universitatea Craiova Prediction & Betting Tips
Amex Stadium, Brighton
Our prediction: Draw (50%); over 2.5; Both teams to score: Yes.
Best Bet
Our #1 Pick
Double Chance
Home/Draw
95%
ConfidenceBetting Tips
BrightonDrawUniversitatea Craiova
Match Result
Brighton
50%
Total Goals
Over 2.5
65%
Both Teams Score
Yes
65%
Double Chance
Home/Draw
95%
Odds updated hourly from bookmakers
Predictions recalculated every 2 hours
Locked 2 hours before kickoff
Expert Analysis
Expert analysis is being prepared
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
Key Statistics
61%39%
60%40%
100%0%
100%0%
60%39%
Frequently Asked Questions
Brighton vs Universitatea Craiova: who is predicted to win?
Our model predicts Brighton with 50% confidence based on current form, head-to-head record and statistical analysis.
Will both teams score in Brighton vs Universitatea Craiova?
Both teams to score: Yes (65% confidence).
Is the double chance 1X a good bet for Brighton vs Universitatea Craiova?
Our double chance pick is 1X with 95% confidence — it covers two outcomes for lower risk.
How many goals will Brighton vs Universitatea Craiova have?
We expect Over 2.5 goals (65% confidence), based on both teams scoring and defensive records.
When and where is Brighton vs Universitatea Craiova played?
Brighton vs Universitatea Craiova takes place on 26 Nov 2026 at Amex Stadium.
Additional Information
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | ||
| 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 9 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | ||
| 11 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 13 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | ||
| 14 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
| 15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 16 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
| 18 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | ||
| 19 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
| 22 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
| 23 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | ||
| 26 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
| 27 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | ||
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | ||
| 29 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| 30 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 32 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 34 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | ||
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Detailed Form & Recent Matches
DLWWW
10Played
8Wins
1Draws
1Losses
| Points/Game | 2.5 |
| Win % | 80% |
| Goals/Game | 2.5 |
| Scored Avg | 2.3 |
| Conceded Avg | 0.2 |
| BTTS | 0% |
| Clean Sheets | 90% |
| Failed to Score | 20% |
Recent Matches
8 NovWvs Brentford2-0
5 NovWat Getafe1-0
31 OctWat Manchester City1-0
25 OctLat Liverpool0-2
22 OctDat FK Jablonec0-0
WDWWD
10Played
7Wins
3Draws
0Losses
| Points/Game | 2.4 |
| Win % | 70% |
| Goals/Game | 2.6 |
| Scored Avg | 2.2 |
| Conceded Avg | 0.4 |
| BTTS | 40% |
| Clean Sheets | 60% |
| Failed to Score | 10% |
Recent Matches
8 NovDat CFR 1907 Cluj0-0
5 NovWvs Egnatia Rrogozhinë2-0
1 NovWvs FC Botosani2-1
29 OctDat FC Voluntari1-1
26 OctWat Sepsi OSK Sfantu Gheorghe5-0

