World
Round 4
Kairat Almaty vs Mjallby AIF Prediction & Betting Tips
Almaty Central Stadium, Almaty
Expert Analysis
Expert analysis is being prepared
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
Key Statistics
LLDLD
0.7Scored/G
1.7Conceded/G
10%CS
40%BTTS
LWDWD
0.8Scored/G
0.7Conceded/G
40%CS
30%BTTS
Frequently Asked Questions
When and where is Kairat Almaty vs Mjallby AIF played?
Kairat Almaty vs Mjallby AIF takes place on 26 Nov 2026 at Almaty Central Stadium.
Additional Information
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | ||
| 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 9 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | ||
| 11 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 13 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | ||
| 14 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
| 15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 16 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
| 18 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | ||
| 19 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
| 22 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
| 23 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | ||
| 26 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
| 27 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | ||
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | ||
| 29 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| 30 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 32 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 34 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | ||
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Detailed Form & Recent Matches
LLDLD
10Played
2Wins
2Draws
6Losses
| Points/Game | 0.8 |
| Win % | 20% |
| Goals/Game | 2.4 |
| Scored Avg | 0.7 |
| Conceded Avg | 1.7 |
| BTTS | 40% |
| Clean Sheets | 10% |
| Failed to Score | 50% |
Recent Matches
5 NovDat Atalanta1-1
22 OctLvs Panathinaikos1-5
15 OctDat Riga1-1
27 AugLat Anderlecht0-3
20 AugLvs Anderlecht0-3
LWDWD
10Played
3Wins
4Draws
3Losses
| Points/Game | 1.3 |
| Win % | 30% |
| Goals/Game | 1.5 |
| Scored Avg | 0.8 |
| Conceded Avg | 0.7 |
| BTTS | 30% |
| Clean Sheets | 40% |
| Failed to Score | 50% |
Recent Matches
8 NovDat IF Brommapojkarna0-0
5 NovWvs Borac Banja Luka2-0
2 NovDvs Kalmar FF0-0
29 OctWat Orgryte IS2-1
25 OctLvs Hammarby FF0-2

