World
Round 3
Universitatea Craiova vs Egnatia Rrogozhinë Prediction & Betting Tips
Stadionul Ion Oblemenco, Craiova
Our prediction: Draw (33%); under 2.5; Both teams to score: No.
Best Bet
Our #1 Pick
Double Chance
Home/Draw
66%
ConfidenceBetting Tips
Universitatea CraiovaDrawEgnatia Rrogozhinë
Match Result
Draw
33%
Total Goals
Under 2.5
65%
Both Teams Score
No
54%
Double Chance
Home/Draw
66%
Odds updated hourly from bookmakers
Predictions recalculated every 2 hours
Locked 2 hours before kickoff
Expert Analysis
Expert analysis is being prepared
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
Key Statistics
50%50%
50%50%
50%50%
50%50%
Frequently Asked Questions
Universitatea Craiova vs Egnatia Rrogozhinë: who is predicted to win?
Our model predicts Draw with 33% confidence based on current form, head-to-head record and statistical analysis.
Will both teams score in Universitatea Craiova vs Egnatia Rrogozhinë?
Both teams to score: No (54% confidence).
Is the double chance 1X a good bet for Universitatea Craiova vs Egnatia Rrogozhinë?
Our double chance pick is 1X with 66% confidence — it covers two outcomes for lower risk.
How many goals will Universitatea Craiova vs Egnatia Rrogozhinë have?
We expect Under 2.5 goals (65% confidence), based on both teams scoring and defensive records.
When and where is Universitatea Craiova vs Egnatia Rrogozhinë played?
Universitatea Craiova vs Egnatia Rrogozhinë takes place on 5 Nov 2026 at Stadionul Ion Oblemenco.
Additional Information
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | ||
| 9 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ||
| 10 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
| 12 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 16 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 17 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 20 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
| 21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 22 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 23 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 24 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 25 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 26 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
| 27 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | ||
| 28 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 29 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 30 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 31 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 32 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 33 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 35 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 36 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Detailed Form & Recent Matches
WWDWW
10Played
7Wins
2Draws
1Losses
| Points/Game | 2.3 |
| Win % | 70% |
| Goals/Game | 2.5 |
| Scored Avg | 2 |
| Conceded Avg | 0.5 |
| BTTS | 40% |
| Clean Sheets | 50% |
| Failed to Score | 10% |
Recent Matches
22 OctWat Inter Club d'Escaldes3-1
18 OctWvs Farul Constanta2-0
15 OctDvs Getafe1-1
11 OctWat Csikszereda1-0
19 SeptWvs FCSB5-0
DLWDD
10Played
4Wins
5Draws
1Losses
| Points/Game | 1.7 |
| Win % | 40% |
| Goals/Game | 3 |
| Scored Avg | 2 |
| Conceded Avg | 1 |
| BTTS | 60% |
| Clean Sheets | 40% |
| Failed to Score | 20% |
Recent Matches
15 OctDvs FC Midtjylland1-1
20 AugDvs Lillestrom0-0
13 AugWvs Shamrock Rovers5-1
4 AugLat Shamrock Rovers1-3
22 JulDvs Celje3-3

