
FA WSL Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 29 | 5 | +24 | 27 | ||
| 2 | 10 | 8 | 1 | 1 | 27 | 11 | +16 | 25 | ||
| 3 | 10 | 6 | 2 | 2 | 25 | 12 | +13 | 20 | ||
| 4 | 10 | 5 | 3 | 2 | 12 | 11 | +1 | 18 | ||
| 5 | 10 | 5 | 2 | 3 | 25 | 18 | +7 | 17 | ||
| 6 | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 14 | ||
| 7 | 10 | 3 | 4 | 3 | 11 | 16 | -5 | 13 | ||
| 8 | 11 | 3 | 3 | 5 | 17 | 16 | +1 | 12 | ||
| 9 | 10 | 3 | 3 | 4 | 8 | 10 | -2 | 12 | ||
| 10 | 10 | 4 | 0 | 6 | 11 | 19 | -8 | 12 | ||
| 11 | 10 | 3 | 2 | 5 | 16 | 16 | 0 | 11 | ||
| 12 | 10 | 2 | 3 | 5 | 10 | 21 | -11 | 9 | ||
| 13 | 10 | 1 | 3 | 6 | 11 | 22 | -11 | 6 | ||
| 14 | 10 | 0 | 0 | 10 | 5 | 30 | -25 | 0 |
Season Overview
0Goals Scored0 per game
0Goals Conceded0 per game
0Clean Sheets0%
0Cards0Y / 0R
Goals by Minute
Scored Conceded