
Netherlands
Johan Cruijff ArenA, Amsterdam (55,885)
UEFA Nations League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 | ||
| 2 | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | ||
| 3 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
WC Qualification UEFA Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 | ||
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | ||
| 3 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | ||
| 4 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | ||
| 5 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 |
Next Match
27 Mar 2026
19:45
Prediction:Home Win
Season Overview
0Goals Scored0 per game
0Goals Conceded0 per game
0Clean Sheets0%
0Cards0Y / 0R
Goals by Minute
Scored Conceded