World
Round 1
Plzen vs Union St. Gilloise Prediction & Betting Tips
Doosan Arena, Plzen
Our prediction: Draw (33%); over 2.5; Both teams to score: No.
Best Bet
Our #1 Pick
Double Chance
Home/Draw
66%
ConfidenceBetting Tips
PlzenDrawUnion St. Gilloise
Match Result
Draw
33%
Total Goals
Over 2.5
55%
Both Teams Score
No
54%
Double Chance
Home/Draw
66%
Odds updated hourly from bookmakers
Predictions recalculated every 2 hours
Locked 2 hours before kickoff
Expert Analysis
Expert analysis is being prepared
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
Key Statistics
100%0%
100%0%
0%100%
Frequently Asked Questions
Who will win Plzen vs Union St. Gilloise?
Our model predicts Draw with 33% confidence based on current form, head-to-head record and statistical analysis.
Will both teams score in Plzen vs Union St. Gilloise?
Both teams to score: No (54% confidence).
Is the double chance 1X a good bet for Plzen vs Union St. Gilloise?
Our double chance pick is 1X with 66% confidence — it covers two outcomes for lower risk.
How many goals will Plzen vs Union St. Gilloise have?
We expect Over 2.5 goals (55% confidence), based on both teams scoring and defensive records.
When and where is Plzen vs Union St. Gilloise played?
Plzen vs Union St. Gilloise takes place on 17 Sept 2026 at Doosan Arena.
Additional Information
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed Form & Recent Matches
DDWLD
10Played
3Wins
4Draws
3Losses
| Points/Game | 1.3 |
| Win % | 30% |
| Goals/Game | 3.6 |
| Scored Avg | 1.8 |
| Conceded Avg | 1.8 |
| BTTS | 50% |
| Clean Sheets | 30% |
| Failed to Score | 30% |
Recent Matches
30 AugDvs Slovácko1-1
20 AugLat FK Crvena Zvezda0-3
15 AugWvs Zlin3-2
8 AugDat Teplice5-5
1 AugDvs Zbrojovka Brno1-1
DWDWW
10Played
5Wins
3Draws
2Losses
| Points/Game | 1.8 |
| Win % | 50% |
| Goals/Game | 3.5 |
| Scored Avg | 2.3 |
| Conceded Avg | 1.2 |
| BTTS | 40% |
| Clean Sheets | 50% |
| Failed to Score | 30% |
Recent Matches
2 SeptWat St. Truiden3-0
30 AugWvs Anderlecht3-0
15 AugDvs Zulte Waregem0-0
8 AugWat KVC Westerlo5-1
4 AugDvs Bodo/Glimt3-3

