
Thai Nguyen
V.League 2 Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 17 | 7 | +10 | 16 | ||
| 2 | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 | ||
| 3 | 7 | 4 | 2 | 1 | 20 | 6 | +14 | 14 | ||
| 4 | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | ||
| 5 | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 | ||
| 6 | 7 | 3 | 3 | 1 | 10 | 6 | +4 | 12 | ||
| 7 | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | ||
| 8 | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | ||
| 9 | 7 | 2 | 2 | 3 | 5 | 12 | -7 | 8 | ||
| 10 | 7 | 1 | 3 | 3 | 8 | 8 | 0 | 6 | ||
| 11 | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | ||
| 12 | 7 | 0 | 4 | 3 | 4 | 8 | -4 | 4 | ||
| 13 | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | ||
| 14 | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 |
Season Overview
5Goals Scored2.5 per game
1Goals Conceded0.5 per game
1Clean Sheets50%
0Cards0Y / 0R
Goals by Minute
Scored Conceded