
Romania
TBC (Romania), TBC (1,000)
UEFA Nations League Standings
WC Qualification UEFA Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 22 | 4 | +18 | 19 | ||
| 2 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | ||
| 3 | 8 | 4 | 1 | 3 | 19 | 10 | +9 | 13 | ||
| 4 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | ||
| 5 | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Season Overview
0Goals Scored0 per game
0Goals Conceded0 per game
0Clean Sheets0%
0Cards0Y / 0R
Goals by Minute
Scored Conceded